Link Domain Dashboard for Markesan Public Library
Published Resources
Publication as of 2021-02-17T19:21:49Z
Summary / Settings
- Data Load
- 2021-02-17 at 19:23
- Data Publication
- 2021-02-18 at 05:03
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 146988 | 358510 | 2012589 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 148233 | 357220 | 2007418 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 135454 | 303256 | 1632081 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 35799 | 123783 | 588801 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 36757 | 124372 | 589320 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 129706 | 342211 | 1912818 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 129612 | 343675 | 1917683 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 128533 | 340901 | 1903126 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 197287 | 541509 | 2562387 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.markesanlibrary.org/ | 1 | 127421 | 321086 | 1778644 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 127135 | 349939 | 1991150 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 126581 | 347496 | 1977842 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 126412 | 347891 | 1976895 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 125392 | 316784 | 1749182 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 125099 | 344108 | 1953709 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 35143 | 122793 | 575785 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 35144 | 121786 | 572432 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.markesanlibrary.org/ | 1 | 124178 | 342848 | 1941839 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 121522 | 312964 | 1723223 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 33945 | 121798 | 568741 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 120763 | 311744 | 1716027 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 120658 | 313114 | 1721400 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 120107 | 310837 | 1710244 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 119845 | 310503 | 1703954 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 119783 | 309263 | 1698838 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 119616 | 309934 | 1699413 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 21861 | 119822 | 557831 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.markesanlibrary.org/ | 1 | 21816 | 120611 | 559752 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.markesanlibrary.org/ | 1 | 119361 | 312589 | 1708492 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.markesanlibrary.org/ | 1 | 118861 | 312694 | 1709890 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 105958 | 331627 | 1854344 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 21453 | 123869 | 567998 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 21460 | 122857 | 564947 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 104971 | 330197 | 1829598 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 104148 | 327090 | 1811953 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 104148 | 328014 | 1814706 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 104214 | 328025 | 1817178 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 103501 | 327405 | 1809481 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 103167 | 325277 | 1797228 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 103064 | 325917 | 1797493 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 102984 | 324523 | 1791523 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 102551 | 324111 | 1784511 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 102399 | 323585 | 1782255 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.markesanlibrary.org/ | 1 | 101984 | 324047 | 1780255 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.markesanlibrary.org/ | 1 | 101928 | 323888 | 1787478 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.markesanlibrary.org/ | 1 | 101575 | 322138 | 1777850 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.markesanlibrary.org/ | 1 | 101683 | 324747 | 1789270 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.markesanlibrary.org/ | 1 | 113739 | 321482 | 1771142 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.markesanlibrary.org/ | 1 | 115623 | 320478 | 1760318 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.markesanlibrary.org/ | 1 | 115633 | 320556 | 1761577 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.markesanlibrary.org/ | 1 | 105005 | 318120 | 1748555 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.markesanlibrary.org/ | 1 | 105017 | 319117 | 1751722 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.markesanlibrary.org/ | 1 | 99959 | 317906 | 1746913 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.markesanlibrary.org/ | 1 | 99674 | 318944 | 1749578 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.markesanlibrary.org/ | 1 | 20003 | 120653 | 551970 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.markesanlibrary.org/ | 1 | 19896 | 118969 | 544759 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.markesanlibrary.org/ | 1 | 19896 | 120052 | 548194 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.markesanlibrary.org/ | 1 | 19594 | 120159 | 543752 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.markesanlibrary.org/ | 1 | 19594 | 120159 | 543752 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.markesanlibrary.org/ | 1 | 19594 | 120159 | 543752 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.markesanlibrary.org/ | 1 | 19596 | 120161 | 543755 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.markesanlibrary.org/ | 1 | 19592 | 120157 | 543740 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.markesanlibrary.org/ | 1 | 19593 | 120158 | 543724 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 358510 | 7411 | 0 | 982 | 21289 | 32 | 21 | 893 | 119172 | 56 | 0 | 28 | 3110 | 50271 | 2457 | 15354 | 4899 | 233 | 9474 | 122446 |
2021-02-03T18:14:04Z | 357220 | 7395 | 0 | 507 | 21273 | 33 | 20 | 891 | 119023 | 56 | 0 | 28 | 3102 | 49881 | 2457 | 15337 | 4841 | 236 | 9460 | 122288 |
2021-01-21T02:12:25Z | 303256 | 7051 | 0 | 979 | 21285 | 33 | 20 | 896 | 93633 | 56 | 0 | 28 | 3103 | 46621 | 2458 | 15005 | 4872 | 237 | 9475 | 97127 |
2020-12-17T17:18:51Z | 123783 | 3621 | 0 | 489 | 21054 | 31 | 20 | 882 | 20523 | 55 | 0 | 27 | 3092 | 21600 | 2449 | 10979 | 4739 | 233 | 9322 | 24351 |
2020-12-02T17:15:46Z | 124372 | 3609 | 0 | 972 | 20983 | 31 | 20 | 886 | 20475 | 55 | 0 | 27 | 3093 | 21847 | 2452 | 10955 | 4770 | 234 | 9326 | 24307 |
2020-11-18T19:30:56Z | 342211 | 7049 | 0 | 482 | 21075 | 31 | 19 | 882 | 113153 | 56 | 0 | 27 | 3086 | 47808 | 2445 | 14939 | 4707 | 230 | 9418 | 116437 |
2020-11-04T18:19:34Z | 343675 | 7067 | 0 | 974 | 21179 | 28 | 19 | 892 | 113339 | 56 | 0 | 26 | 3104 | 47996 | 2466 | 15062 | 4786 | 229 | 9492 | 116596 |
2020-10-21T17:53:02Z | 340901 | 7008 | 0 | 467 | 21165 | 28 | 16 | 886 | 112568 | 56 | 0 | 26 | 3089 | 47516 | 2464 | 15004 | 4714 | 228 | 9472 | 115816 |
2020-10-08T20:08:36Z | 541509 | 10780 | 0 | 961 | 42434 | 28 | 33 | 950 | 168666 | 56 | 0 | 28 | 3130 | 85406 | 2533 | 18823 | 4730 | 228 | 30278 | 172075 |
2020-09-17T17:16:56Z | 321086 | 6874 | 0 | 461 | 21091 | 27 | 16 | 882 | 98480 | 56 | 0 | 26 | 3077 | 56295 | 2452 | 14831 | 4656 | 222 | 9323 | 101924 |
2020-09-02T18:09:25Z | 349939 | 6954 | 0 | 956 | 21002 | 26 | 15 | 885 | 111572 | 56 | 0 | 26 | 3075 | 58431 | 2449 | 14894 | 4671 | 222 | 9316 | 114991 |
2020-08-19T20:41:28Z | 347496 | 6911 | 0 | 456 | 20920 | 26 | 15 | 876 | 111040 | 56 | 0 | 26 | 3051 | 57929 | 2445 | 14827 | 4590 | 219 | 9262 | 114454 |
2020-08-06T19:19:49Z | 347891 | 6911 | 0 | 949 | 20879 | 26 | 15 | 881 | 110920 | 56 | 0 | 26 | 3048 | 58070 | 2450 | 14802 | 4632 | 219 | 9266 | 114354 |
2020-07-16T18:03:19Z | 316784 | 6749 | 0 | 438 | 20825 | 25 | 15 | 872 | 97164 | 56 | 0 | 25 | 3039 | 55502 | 2438 | 14606 | 4566 | 220 | 9236 | 100632 |
2020-07-01T19:56:27Z | 344108 | 6835 | 0 | 436 | 20838 | 25 | 15 | 871 | 109828 | 56 | 0 | 25 | 3039 | 57360 | 2442 | 14718 | 4563 | 222 | 9241 | 113214 |
2020-06-04T16:10:40Z | 122793 | 3578 | 0 | 936 | 20740 | 25 | 14 | 875 | 20351 | 55 | 0 | 24 | 3038 | 21318 | 2437 | 10931 | 4636 | 223 | 9161 | 24123 |
2020-05-21T09:14:14Z | 121786 | 3576 | 0 | 433 | 20718 | 25 | 14 | 864 | 20337 | 55 | 0 | 24 | 3034 | 20982 | 2433 | 10915 | 4586 | 222 | 9134 | 24102 |
2020-05-07T19:43:16Z | 342848 | 6771 | 0 | 938 | 20776 | 25 | 13 | 873 | 109149 | 56 | 0 | 24 | 3039 | 57166 | 2426 | 14625 | 4596 | 223 | 9242 | 112527 |
2020-04-16T07:11:26Z | 312964 | 6639 | 0 | 416 | 20719 | 23 | 13 | 865 | 95922 | 56 | 0 | 24 | 3034 | 54721 | 2425 | 14465 | 4516 | 222 | 9208 | 99342 |
2020-04-02T07:19:39Z | 121798 | 3554 | 0 | 927 | 20566 | 23 | 13 | 869 | 20186 | 55 | 0 | 24 | 3034 | 21140 | 2422 | 10843 | 4536 | 222 | 9106 | 23958 |
2020-03-21T03:21:59Z | 311744 | 6584 | 0 | 412 | 20659 | 23 | 13 | 863 | 95546 | 56 | 0 | 24 | 3029 | 54480 | 2419 | 14383 | 4454 | 221 | 9178 | 99026 |
2020-03-06T20:26:16Z | 313114 | 6604 | 0 | 919 | 20746 | 22 | 14 | 870 | 95618 | 56 | 0 | 25 | 3089 | 54833 | 2433 | 14437 | 4497 | 222 | 9226 | 99132 |
2020-02-19T23:32:07Z | 310837 | 6549 | 0 | 388 | 20681 | 22 | 14 | 860 | 95185 | 55 | 0 | 24 | 3077 | 54322 | 2427 | 14360 | 4397 | 220 | 9182 | 98712 |
2020-02-06T05:31:53Z | 310503 | 6535 | 0 | 909 | 20484 | 21 | 14 | 862 | 94903 | 56 | 0 | 24 | 3070 | 54407 | 2421 | 14279 | 4354 | 216 | 9141 | 98445 |
2020-01-16T07:38:54Z | 309263 | 6522 | 0 | 362 | 20475 | 21 | 14 | 853 | 94847 | 55 | 0 | 25 | 3066 | 53912 | 2421 | 14290 | 4313 | 212 | 9126 | 98387 |
2020-01-12T08:49:42Z | 309934 | 6524 | 0 | 898 | 20446 | 21 | 14 | 862 | 94788 | 55 | 0 | 25 | 3073 | 54155 | 2420 | 14280 | 4322 | 213 | 9143 | 98334 |
2020-01-01T22:07:43Z | 119822 | 3556 | 0 | 363 | 20324 | 21 | 14 | 850 | 20029 | 49 | 0 | 25 | 3069 | 20710 | 2419 | 10796 | 4271 | 212 | 9015 | 23868 |
2019-12-20T15:51:53Z | 120611 | 3554 | 0 | 898 | 20297 | 20 | 14 | 861 | 19995 | 49 | 0 | 25 | 3074 | 21026 | 2417 | 10777 | 4292 | 213 | 9033 | 23835 |
2019-12-07T06:15:44Z | 312589 | 6668 | 0 | 353 | 21441 | 20 | 18 | 872 | 95249 | 55 | 361 | 26 | 3136 | 54295 | 2514 | 14841 | 4303 | 230 | 9450 | 98757 |
2019-11-22T01:28:18Z | 312694 | 6532 | 0 | 909 | 21441 | 20 | 18 | 879 | 95127 | 55 | 363 | 26 | 3141 | 54269 | 2515 | 14704 | 4356 | 231 | 9474 | 98634 |
2019-08-28T18:44:38Z | 331627 | 6540 | 0 | 319 | 21266 | 20 | 18 | 857 | 104988 | 52 | 341 | 26 | 3096 | 54877 | 2514 | 14631 | 4150 | 231 | 9402 | 108299 |
2019-08-19T23:35:31Z | 123869 | 3721 | 0 | 894 | 21086 | 18 | 18 | 865 | 20713 | 45 | 202 | 26 | 3099 | 21345 | 2500 | 11230 | 4127 | 230 | 9313 | 24437 |
2019-08-13T09:06:28Z | 122857 | 3721 | 0 | 316 | 21086 | 18 | 18 | 857 | 20713 | 45 | 202 | 26 | 3091 | 21007 | 2499 | 11230 | 4074 | 229 | 9288 | 24437 |
2019-07-06T02:15:01Z | 330197 | 6492 | 0 | 890 | 21188 | 19 | 18 | 870 | 104146 | 53 | 333 | 26 | 3093 | 54775 | 2502 | 14559 | 4105 | 231 | 9405 | 107492 |
2019-06-14T18:38:03Z | 327090 | 6473 | 0 | 305 | 21137 | 19 | 18 | 863 | 103367 | 53 | 320 | 26 | 3077 | 54103 | 2496 | 14514 | 4003 | 230 | 9367 | 106719 |
2019-06-12T16:00:44Z | 328014 | 6473 | 0 | 888 | 21137 | 19 | 18 | 870 | 103367 | 53 | 320 | 26 | 3085 | 54348 | 2497 | 14514 | 4057 | 231 | 9392 | 106719 |
2019-06-03T22:17:38Z | 328025 | 6506 | 0 | 302 | 21215 | 19 | 18 | 867 | 103593 | 53 | 330 | 26 | 3108 | 54204 | 2516 | 14633 | 4054 | 233 | 9398 | 106950 |
2019-05-02T20:18:45Z | 327405 | 6479 | 0 | 892 | 21211 | 19 | 19 | 871 | 102988 | 53 | 334 | 26 | 3118 | 54208 | 2511 | 14575 | 4101 | 235 | 9423 | 106342 |
2019-04-20T11:44:54Z | 325277 | 6433 | 0 | 290 | 21162 | 19 | 19 | 862 | 102645 | 52 | 329 | 26 | 3106 | 53669 | 2508 | 14511 | 4026 | 234 | 9374 | 106012 |
2019-04-05T04:50:19Z | 325917 | 6431 | 0 | 879 | 21141 | 17 | 19 | 869 | 102549 | 52 | 336 | 26 | 3108 | 53849 | 2515 | 14510 | 4057 | 235 | 9395 | 105929 |
2019-03-18T20:20:38Z | 324523 | 6416 | 0 | 270 | 21053 | 16 | 19 | 855 | 102471 | 52 | 339 | 25 | 3082 | 53524 | 2518 | 14467 | 3971 | 234 | 9340 | 105871 |
2019-03-01T01:10:57Z | 324111 | 6391 | 0 | 864 | 20993 | 15 | 19 | 860 | 102015 | 53 | 342 | 25 | 3082 | 53551 | 2504 | 14408 | 3990 | 236 | 9343 | 105420 |
2019-02-11T19:14:06Z | 323585 | 6432 | 0 | 262 | 20922 | 14 | 18 | 848 | 101954 | 52 | 337 | 25 | 3196 | 53491 | 2503 | 14528 | 3880 | 232 | 9288 | 105603 |
2019-01-26T02:26:45Z | 324047 | 6421 | 0 | 870 | 21049 | 15 | 18 | 858 | 101668 | 52 | 335 | 25 | 3206 | 53633 | 2523 | 14558 | 3905 | 239 | 9359 | 105313 |
2019-01-06T21:37:52Z | 323888 | 6418 | 0 | 871 | 21056 | 15 | 18 | 860 | 101603 | 52 | 348 | 25 | 3207 | 53618 | 2517 | 14535 | 3898 | 240 | 9350 | 105257 |
2018-12-25T07:18:53Z | 322138 | 6404 | 0 | 254 | 21088 | 15 | 18 | 853 | 101284 | 52 | 346 | 25 | 3197 | 53206 | 2518 | 14531 | 3863 | 240 | 9342 | 104902 |
2018-12-09T14:34:36Z | 324747 | 6435 | 0 | 881 | 21229 | 15 | 18 | 860 | 101759 | 52 | 338 | 25 | 3242 | 53540 | 2557 | 14718 | 4083 | 244 | 9419 | 105332 |
2018-11-21T06:24:53Z | 321482 | 6388 | 0 | 231 | 21026 | 17 | 17 | 844 | 101117 | 52 | 323 | 26 | 3207 | 52886 | 2542 | 14616 | 3949 | 238 | 9340 | 104663 |
2018-11-03T10:43:23Z | 320478 | 6325 | 0 | 859 | 20921 | 17 | 17 | 852 | 100498 | 52 | 319 | 26 | 3189 | 52778 | 2533 | 14519 | 3955 | 237 | 9313 | 104068 |
2018-10-18T05:06:50Z | 320556 | 6330 | 0 | 858 | 20956 | 17 | 32 | 853 | 100498 | 52 | 329 | 26 | 3189 | 52775 | 2533 | 14525 | 3964 | 237 | 9314 | 104068 |
2018-10-15T20:34:17Z | 318120 | 6299 | 0 | 219 | 20941 | 17 | 32 | 843 | 99952 | 52 | 313 | 26 | 3177 | 52275 | 2528 | 14486 | 3895 | 237 | 9296 | 103532 |
2018-10-04T23:02:17Z | 319117 | 6299 | 0 | 858 | 20941 | 17 | 32 | 853 | 99952 | 52 | 325 | 26 | 3186 | 52527 | 2530 | 14486 | 3955 | 237 | 9309 | 103532 |
2018-10-02T18:03:10Z | 317906 | 6297 | 0 | 216 | 20935 | 17 | 31 | 843 | 99872 | 52 | 325 | 26 | 3174 | 52239 | 2526 | 14483 | 3888 | 237 | 9295 | 103450 |
2018-09-12T00:51:49Z | 318944 | 6293 | 0 | 857 | 20949 | 17 | 31 | 853 | 99866 | 52 | 343 | 26 | 3183 | 52515 | 2528 | 14481 | 3957 | 236 | 9313 | 103444 |
2018-09-07T14:21:51Z | 120653 | 3613 | 0 | 825 | 20223 | 16 | 31 | 838 | 20487 | 45 | 193 | 26 | 3021 | 20288 | 2449 | 11075 | 3925 | 228 | 9003 | 24367 |
2018-09-01T04:25:39Z | 118969 | 3606 | 0 | 184 | 20113 | 15 | 31 | 821 | 20379 | 45 | 188 | 26 | 3005 | 19838 | 2431 | 11043 | 3806 | 227 | 8961 | 24250 |
2018-08-24T23:36:44Z | 120052 | 3606 | 0 | 818 | 20113 | 15 | 31 | 830 | 20379 | 45 | 188 | 26 | 3014 | 20196 | 2432 | 11043 | 3866 | 227 | 8973 | 24250 |
2018-08-06T15:56:08Z | 120159 | 3586 | 0 | 798 | 19991 | 13 | 33 | 831 | 20268 | 44 | 177 | 26 | 2995 | 20482 | 2414 | 10984 | 3686 | 227 | 8757 | 24847 |
2018-08-01T23:12:39Z | 120159 | 3586 | 0 | 798 | 19991 | 13 | 33 | 831 | 20268 | 44 | 177 | 26 | 2995 | 20482 | 2414 | 10984 | 3686 | 227 | 8757 | 24847 |
2018-07-26T18:53:35Z | 120159 | 3586 | 0 | 798 | 19991 | 13 | 33 | 831 | 20268 | 44 | 177 | 26 | 2995 | 20482 | 2414 | 10984 | 3686 | 227 | 8757 | 24847 |
2018-07-15T10:54:08Z | 120161 | 3586 | 0 | 798 | 19991 | 13 | 33 | 831 | 20268 | 44 | 179 | 26 | 2995 | 20482 | 2414 | 10984 | 3686 | 227 | 8757 | 24847 |
2018-07-03T14:37:44Z | 120157 | 3586 | 0 | 798 | 19991 | 13 | 33 | 831 | 20268 | 44 | 175 | 26 | 2995 | 20482 | 2414 | 10984 | 3686 | 227 | 8757 | 24847 |
2018-06-10T21:45:37Z | 120158 | 3586 | 0 | 798 | 19991 | 13 | 33 | 831 | 20268 | 44 | 176 | 26 | 2995 | 20482 | 2414 | 10984 | 3686 | 227 | 8757 | 24847 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
