Link Domain Dashboard for Markesan Public Library
Published Resources
Publication as of 2018-04-18T02:08:22Z
Summary / Settings
- Data Load
- 2018-04-18 at 02:26
- Data Publication
- 2018-04-18 at 11:05
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-18T02:08:22Z | v5.1 | 5.0.2 | http://link.markesanlibrary.org/ | 1 | 480656 | 119042 | 534345 |
2018-04-06T17:18:09Z | v5.1 | 5.0.1 | http://link.markesanlibrary.org/ | 1 | 480656 | 119042 | 534345 |
2018-03-11T17:02:16Z | v5.1 | 5.0.1 | http://link.markesanlibrary.org/ | 1 | 481844 | 118649 | 531894 |
2018-02-11T23:32:35Z | v2.7.0 | 4.3.0 | http://link.markesanlibrary.org/ | 1 | 491660 | 138994 | 317533 |
2018-01-23T02:13:24Z | v2.7.0 | 4.2.0 | http://link.markesanlibrary.org/ | 1 | 490153 | 138714 | 316755 |
2017-12-19T18:46:43Z | v2.7.0 | 4.1.1 | http://link.markesanlibrary.org/ | 1 | 489087 | 138521 | 315910 |
2017-11-17T02:03:49Z | v2.7.0 | 4.1.1 | http://link.markesanlibrary.org/ | 1 | 486301 | 136926 | 311113 |
2017-10-04T10:13:35Z | v2.7.0 | 4.0.0 | http://link.markesanlibrary.org/ | 1 | 481681 | 136509 | 309501 |
2017-09-28T23:28:43Z | v2.7.0 | 4.0.0 | http://link.markesanlibrary.org/ | 1 | 481681 | 136509 | 309501 |
2017-09-09T19:34:05Z | v2.6.0 | 3.2.2 | http://link.markesanlibrary.org/ | 1 | 481681 | 136529 | 309567 |
2017-08-04T23:27:06Z | v2.6.0 | 3.2.2 | http://link.markesanlibrary.org/ | 1 | 479448 | 135590 | 306603 |
2017-07-23T16:36:23Z | v2.6.0 | 3.2.1 | http://link.markesanlibrary.org/ | 1 | 491694 | 137517 | 312465 |
2017-06-29T10:35:16Z | v2.6.0 | 3.2.1 | http://link.markesanlibrary.org/ | 1 | 491694 | 137530 | 312506 |
2017-06-15T06:45:46Z | v2.5.1 | 3.1.1 | http://link.markesanlibrary.org/ | 1 | 488553 | 136092 | 308089 |
2017-05-19T09:22:24Z | v2.5.1 | 3.0.0 | http://link.markesanlibrary.org/ | 1 | 489321 | 136579 | 309639 |
2017-05-06T18:20:08Z | v2.3.5 | 2.7.3 | http://link.markesanlibrary.org/ | 1 | 485814 | 139069 | 314852 |
2017-04-09T20:07:16Z | v2.3.5 | 2.7.3 | http://link.markesanlibrary.org/ | 1 | 485814 | 139069 | 314852 |
2017-03-24T07:23:51Z | v2.3.5 | 2.7.0 | http://link.markesanlibrary.org/ | 1 | 494802 | 128059 | 282827 |
2017-03-08T04:04:06Z | v2.3.2 | 2.5.2 | http://link.markesanlibrary.org/ | 1 | 484748 | 138392 | 312963 |
2017-02-19T15:18:05Z | v2.3.2 | 2.5.2 | http://link.markesanlibrary.org/ | 1 | 494802 | 128026 | 282743 |
2017-02-01T17:40:50Z | v2.2.0 | 2.4.1 | http://link.markesanlibrary.org/ | 1 | 553430 | 426926 | 1348226 |
2017-01-29T23:47:38Z | v2.1.0 | 2.3.1 | http://link.markesanlibrary.org/ | 1 | 542841 | 424007 | 1339288 |
2016-12-09T13:04:00Z | v2.0.0 | 2.2.1 | http://link.markesanlibrary.org/ | 1 | 550134 | 426340 | 1346320 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T02:08:22Z | 119042 | 3557 | 0 | 777 | 19833 | 15 | 33 | 831 | 20025 | 54 | 25 | 2973 | 20293 | 2412 | 10896 | 3622 | 223 | 8697 | 24596 |
2018-04-06T17:18:09Z | 119042 | 3557 | 0 | 777 | 19833 | 15 | 33 | 831 | 20025 | 54 | 25 | 2973 | 20293 | 2412 | 10896 | 3622 | 223 | 8697 | 24596 |
2018-03-11T17:02:16Z | 118649 | 3552 | 0 | 772 | 19797 | 15 | 33 | 833 | 19948 | 52 | 25 | 2965 | 20231 | 2407 | 10845 | 3585 | 224 | 8686 | 24520 |
2018-02-11T23:32:35Z | 138994 | 4231 | 0 | 889 | 24250 | 42 | 33 | 913 | 23725 | 52 | 51 | 3372 | 22292 | 2742 | 12893 | 4991 | 278 | 9963 | 28107 |
2018-01-23T02:13:24Z | 138714 | 4224 | 0 | 886 | 24183 | 40 | 31 | 911 | 23705 | 52 | 51 | 3367 | 22245 | 2735 | 12878 | 4941 | 278 | 9948 | 28068 |
2017-12-19T18:46:43Z | 138521 | 4223 | 0 | 880 | 24159 | 40 | 31 | 908 | 23650 | 52 | 51 | 3365 | 22225 | 2735 | 12873 | 4912 | 280 | 9938 | 28020 |
2017-11-17T02:03:49Z | 136926 | 4179 | 0 | 864 | 23887 | 40 | 31 | 905 | 23327 | 52 | 51 | 3317 | 22014 | 2707 | 12736 | 4794 | 274 | 9847 | 27736 |
2017-10-04T10:13:35Z | 136509 | 4158 | 0 | 849 | 23860 | 39 | 32 | 899 | 23243 | 52 | 51 | 3305 | 21929 | 2715 | 12739 | 4707 | 274 | 9829 | 27664 |
2017-09-28T23:28:43Z | 136509 | 4158 | 0 | 849 | 23860 | 39 | 32 | 899 | 23243 | 52 | 51 | 3305 | 21929 | 2715 | 12739 | 4707 | 274 | 9829 | 27664 |
2017-09-09T19:34:05Z | 136529 | 4158 | 0 | 849 | 23860 | 39 | 32 | 899 | 23243 | 52 | 51 | 3305 | 21929 | 2715 | 12739 | 4707 | 274 | 9829 | 27664 |
2017-08-04T23:27:06Z | 135590 | 4139 | 0 | 842 | 23751 | 39 | 32 | 893 | 23046 | 52 | 51 | 3286 | 21797 | 2700 | 12667 | 4608 | 273 | 9808 | 27435 |
2017-07-23T16:36:23Z | 137517 | 4171 | 0 | 839 | 24004 | 38 | 33 | 895 | 23599 | 52 | 51 | 3289 | 21965 | 2729 | 12873 | 4666 | 280 | 9914 | 27947 |
2017-06-29T10:35:16Z | 137530 | 4171 | 0 | 839 | 24004 | 38 | 33 | 895 | 23599 | 52 | 51 | 3289 | 21965 | 2729 | 12873 | 4666 | 280 | 9914 | 27947 |
2017-06-15T06:45:46Z | 136092 | 4155 | 0 | 835 | 23748 | 38 | 33 | 886 | 23302 | 52 | 51 | 3281 | 21766 | 2700 | 12729 | 4555 | 278 | 9832 | 27689 |
2017-05-19T09:22:24Z | 136579 | 4160 | 0 | 835 | 23830 | 38 | 33 | 887 | 23415 | 52 | 51 | 3283 | 21840 | 2706 | 12778 | 4577 | 278 | 9858 | 27785 |
2017-05-06T18:20:08Z | 139069 | 5263 | 0 | 868 | 23855 | 37 | 32 | 885 | 25019 | 52 | 51 | 3269 | 21731 | 2702 | 12749 | 4526 | 279 | 9841 | 27737 |
2017-04-09T20:07:16Z | 139069 | 5263 | 0 | 868 | 23855 | 37 | 32 | 885 | 25019 | 52 | 51 | 3269 | 21731 | 2702 | 12749 | 4526 | 279 | 9841 | 27737 |
2017-03-24T07:23:51Z | 128059 | 4321 | 0 | 780 | 21768 | 19 | 32 | 839 | 22410 | 0 | 39 | 3393 | 20850 | 2581 | 11785 | 3527 | 247 | 9245 | 26223 |
2017-03-08T04:04:06Z | 138392 | 5247 | 0 | 865 | 23782 | 36 | 31 | 883 | 24964 | 0 | 51 | 3263 | 21664 | 2702 | 12720 | 4480 | 277 | 9812 | 27615 |
2017-02-19T15:18:05Z | 128026 | 4320 | 0 | 782 | 21761 | 19 | 32 | 838 | 22420 | 0 | 39 | 3393 | 20847 | 2580 | 11785 | 3517 | 247 | 9245 | 26201 |
2017-02-01T17:40:50Z | 426926 | 20835 | 0 | 2875 | 63517 | 105 | 85 | 1273 | 124141 | 0 | 179 | 4302 | 44314 | 5258 | 30122 | 24571 | 636 | 18903 | 85810 |
2017-01-29T23:47:38Z | 424007 | 20730 | 0 | 2840 | 63262 | 102 | 84 | 1257 | 123560 | 0 | 180 | 4238 | 43911 | 5231 | 29908 | 24028 | 635 | 18827 | 85214 |
2016-12-09T13:04:00Z | 426340 | 20807 | 0 | 2861 | 63467 | 102 | 85 | 1267 | 124052 | 0 | 179 | 4274 | 44196 | 5253 | 30091 | 24500 | 636 | 18888 | 85682 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T02:08:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-06T17:18:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-11T17:02:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-11T23:32:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-23T02:13:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-19T18:46:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T02:03:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-04T10:13:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-28T23:28:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-09T19:34:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-04T23:27:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-23T16:36:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-29T10:35:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T06:45:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-19T09:22:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T18:20:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-09T20:07:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-24T07:23:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-08T04:04:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-19T15:18:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-01T17:40:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-29T23:47:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-09T13:04:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T02:08:22Z | 236 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-06T17:18:09Z | 236 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-11T17:02:16Z | 213 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-11T23:32:35Z | 224 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-23T02:13:24Z | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-19T18:46:43Z | 233 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T02:03:49Z | 219 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-04T10:13:35Z | 218 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-28T23:28:43Z | 218 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-09T19:34:05Z | 238 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-04T23:27:06Z | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-23T16:36:23Z | 226 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-29T10:35:16Z | 239 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T06:45:46Z | 216 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-19T09:22:24Z | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-06T18:20:08Z | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-09T20:07:16Z | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-24T07:23:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-08T04:04:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-19T15:18:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-01T17:40:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-29T23:47:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-09T13:04:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |